0:00
/0:00
Data
Outstanding
Live Schedule
Head to Head
Maxline VitebskFC Torpedo Zhodino

Last 5 matches
Maxline Vitebsk Result1 (20.00%)
Draw2 (40.00%)
FC Torpedo Zhodino Result2 (40.00%)
| Date | Home Team | Score | Away Team | Result |
|---|---|---|---|---|
2026-03-2115:00 | FC Torpedo Zhodino ![]() | 0 - 1 | Maxline Vitebsk | W |
2025-09-1315:45 | Maxline Vitebsk ![]() | 0 - 1 | FC Torpedo Zhodino | L |
2025-05-0817:00 | Maxline Vitebsk ![]() | 0 - 1 | FC Torpedo Zhodino | L |
2025-04-2715:00 | FC Torpedo Zhodino ![]() | 1 - 1 | Maxline Vitebsk | D |
2025-04-1614:30 | FC Torpedo Zhodino ![]() | 0 - 0 | Maxline Vitebsk | D |
Recent Performance
Maxline VitebskLast 5 matches
| Date | Home Team | Score | Away Team | Result |
|---|---|---|---|---|
2026-07-3019:00 | FK Sutjeska Niksic ![]() | 1 - 2 | Maxline Vitebsk | W |
2026-07-2317:00 | Maxline Vitebsk ![]() | 3 - 0 | FK Sutjeska Niksic | W |
2026-07-1517:30 | CS Universitatea Craiova ![]() | 1 - 0 | Maxline Vitebsk | L |
2026-07-0817:00 | Maxline Vitebsk ![]() | 1 - 4 | CS Universitatea Craiova | L |
2026-07-0117:30 | FC Slavia Mozyr ![]() | 2 - 4 | Maxline Vitebsk | W |
FC Torpedo ZhodinoLast 5 matches
| Date | Home Team | Score | Away Team | Result |
|---|---|---|---|---|
2026-07-2517:00 | FC Torpedo Zhodino ![]() | 1 - 2 | FC Dnepr Mogilev | L |
2026-07-1815:00 | FK Lida ![]() | 0 - 4 | FC Torpedo Zhodino | W |
2026-07-1113:00 | FC Baranovichi ![]() | 1 - 0 | FC Torpedo Zhodino | L |
2026-07-0517:55 | FC Torpedo Zhodino ![]() | 0 - 2 | FC Isloch Minsk | L |
2026-06-2711:30 | FC Torpedo Zhodino ![]() | 3 - 0 | FC BATE Borisov | W |
No live schedule available for other matches at the moment.














