Statistical
Developments
Data
Outstanding
Live Schedule
Home TeamOlmaliq FK


Away TeamNasaf Qarshi
0
Corner Kicks
2
0
Shots on Target
1
14
Attacks
11
3
Dangerous Attacks
6
45%
Ball Possession
55%
8'
Head to Head
Olmaliq FKNasaf Qarshi

Last 5 matches
Olmaliq FK Result1 (12.50%)
Draw2 (25.00%)
Nasaf Qarshi Result5 (62.50%)
| Date | Home Team | Score | Away Team | Result |
|---|---|---|---|---|
2025-10-2611:30 | Olmaliq FK ![]() | 1 - 1 | Nasaf Qarshi | D |
2025-05-2315:00 | Nasaf Qarshi ![]() | 2 - 1 | Olmaliq FK | L |
2025-04-2315:15 | Olmaliq FK ![]() | 3 - 2 | Nasaf Qarshi | W |
2024-09-2314:00 | Nasaf Qarshi ![]() | 2 - 0 | Olmaliq FK | L |
2024-05-0714:00 | Olmaliq FK ![]() | 3 - 4 | Nasaf Qarshi | L |
Recent Performance
Olmaliq FKLast 5 matches
| Date | Home Team | Score | Away Team | Result |
|---|---|---|---|---|
2026-07-2715:00 | Olmaliq FK ![]() | 2 - 1 | Mashal Muborak | W |
2026-07-2215:00 | FK Kokand 1912 ![]() | 1 - 4 | Olmaliq FK | W |
2026-07-1715:00 | Navbahor Namangan ![]() | 2 - 3 | Olmaliq FK | W |
2026-05-2014:00 | Olmaliq FK ![]() | 2 - 1 | FK Orol Nukus | W |
2026-05-1614:00 | FK Kokand 1912 ![]() | 2 - 3 | Olmaliq FK | W |
Nasaf QarshiLast 5 matches
| Date | Home Team | Score | Away Team | Result |
|---|---|---|---|---|
2026-07-2815:00 | Nasaf Qarshi ![]() | 1 - 0 | Qizilqum Zarafshon | W |
2026-07-2215:00 | Mashal Muborak ![]() | 1 - 1 | Nasaf Qarshi | D |
2026-05-2613:00 | Nasaf Qarshi ![]() | 4 - 0 | Shurtan Guzar | W |
2026-05-2114:00 | FK Andijan ![]() | 1 - 1 | Nasaf Qarshi | D |
2026-05-1614:40 | Nasaf Qarshi ![]() | 6 - 1 | Havokand Fc | W |
No live schedule available for other matches at the moment.














